10N/mm
SKU
SUA08710-1
MPN
08792-10
Typically made to order
£149.11
£124.26
Seen it cheaper?
One of the most important aspects of fine tuning the set-up of the bike to your riding style and weight is to work with the springs and measure the sag of the bike right.
Length: 209 mm
Rate N/mm:10.0N/mm
Position: front
Oil level mm 90
The oil level is measured with front fork completely compressed, without spring and pre load tube.
As a rough guide for spring rate recommendations for rider weight with gear
150 lbs to 175 lbs 9.0/9.5 Nmm
175 lbs to 195 lbs 9.5/9.5 Nmm
185 lbs to 200 lbs 9.5/10.0 Nmm
195 lbs to 220 lbs 10.0/10.0 Nmm
210 lbs to 235 lbs 10.0/10.5 Nmm
230 lbs to 255 lbs 10.5/10.5 Nmm
245 lbs to 270 lbs 10.5/11.0 Nmm
Length: 209 mm
Rate N/mm:10.0N/mm
Position: front
Oil level mm 90
The oil level is measured with front fork completely compressed, without spring and pre load tube.
As a rough guide for spring rate recommendations for rider weight with gear
150 lbs to 175 lbs 9.0/9.5 Nmm
175 lbs to 195 lbs 9.5/9.5 Nmm
185 lbs to 200 lbs 9.5/10.0 Nmm
195 lbs to 220 lbs 10.0/10.0 Nmm
210 lbs to 235 lbs 10.0/10.5 Nmm
230 lbs to 255 lbs 10.5/10.5 Nmm
245 lbs to 270 lbs 10.5/11.0 Nmm
Weight | 1.800000 |
---|---|
Universal Part | No |
Condition | New |
Brand | Ohlins |
Modifications | Yes |
MPN | 08792-10 |
Spotlight Group | Suspension Promotion |
Customer Questions